Gigabyte B560M DS3H V2 Motherboard

Gigabyte B560M DS3H V2 (G10) Motherboard
Intel B560 Chipset
Supports: 11th and 10th Gen Intel Core, Socket 1200
Memory: DDR4 5333/4000/2133 MHz, 128GB Max
Integrated: HD Audio, Network
USB 3.2 and SATA 3.0, M.2
Micro-ATX
Pts: 1xPCIEx16 4.0.
Interesting: Motherboard Gigabyte B560M DS3H V2
Gigabyte B560M DS3H V2 (G10): Specifications
General specifications | ||
---|---|---|
Brand | gigabyte | |
Model | B560M DS3H V2 G10 | |
Color | Black |
– Processor | ||
---|---|---|
For Processors | Intel | |
CPU-socket | Socket 1200 | |
Compatible Processors | 11th Generation Intel Core i9 Processors / Intel Core i7 Processors / Intel Core i5 Processors 10th Generation Intel Core i9 Processors / Intel Core i7 Processors / Intel Core i5 Processors / Intel Core i3 Processors / Intel Pentium Processors / Intel Celeron Processors Limited to processors with 4 MB Intel® Smart Cache, Intel® Celeron® G5xx5 family. |
Interesting:
https://pediamaster.comhardware/asrock-b560m/
– Chipset | ||
---|---|---|
Type of use | general | |
Model | Intel B660 |
– Memory | ||
---|---|---|
Supported Memory Type | DDR4 | |
Memory slots | 4 | |
Compatible Memory | 5333(OC) / DDR4 5133(OC) / DDR4 5000(OC) / 4933(OC) / 4800(OC) / 4700(OC) / 4600(OC) / 4500(OC) / 4400(OC) / 4300(OC ) / 4266(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3666(OC) / 3600(OC) / 3466(OC) / 3400(OC ) / 3333(OC) / 3300(OC) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133MHz | |
Maximum Memory Supported | 128GB | |
Memory Architecture | dual-channel |
– Expansion Slots | ||
---|---|---|
PCI-Express x16 | 1 | |
PCI-Express x1 | 1 |
– Storage devices | ||
---|---|---|
SATA 6Gb/s | 6 | |
M.2 | two |
– B560M DS3H V2 G10: Integrated Audio Chipset | ||
---|---|---|
Integrated Audio | Realtek Audio CODEC | |
Audio Channels | 7.1 |
– Integrated Network | ||
---|---|---|
Network chipset | Realtek GbE LAN chip | |
Maximum Network Speed | 10/100/1000Mbps |
Interesting:
https://pediamaster.comhardware/prime-b560ma-2/
– Rear I/O Ports | ||
---|---|---|
PS/2 | 1 | |
USB1.1/2.0 | two | |
USB3.0 | 3 | |
USB 3.1 Type-C | 1 | |
DVI | 1 | |
HDMI | 1 | |
display port | 1 | |
Network Connectors (RJ45) | 1 | |
Audio Ports | 3×3.5mm |
– Internal I/O Connector | ||
---|---|---|
USB | 1xUSB3.2 2xUSB2.0/1.1 |
|
24-pin ATX | 1 | |
ATX 12V 8-pin | 1 | |
SATA-Express | 6 | |
COM | 1 | |
M.2 | two |
– Specifications | ||
---|---|---|
form factor | Micro-ATX |
Physical Characteristics | ||
---|---|---|
Dimensions | 24.4cm x 24.4cm |